Flood Restoration Plan
As floodwaters subside and roads are repaired and reopened, we expect that we will be able to restore supply to all customers over the next 24 hours. Anticipated access and restoration times are listed below.
These projected times may be impacted by unforeseen circumstances. We are continuing to monitor the situation closely and will add further updates as new information comes to hand.
Community | Water level dependencies and other considerations
| Expected Restoration Time
| Impacted customers |
NEPEAN AREA | |||
Cobbitty Rd, Cobbitty | Water level at Camden Weir below 4m | Complete | 21 |
Ellis Lane | Water level at Camden Weir below 4m | Complete | 4 |
Stanhope Rd, Theresa Park | Water level at Camden Weir below 4m | Complete | 6 |
Camden Park Rd, Camden Park | Water level at Camden Weir below 5m | Complete | 3 |
Edward St / Argyle St | Water level at Camden Weir below 5m | Complete | 18 |
HAWKESBURY AREA | |||
Gorricks Ln, Freemans Reach | Water levels at Windsor Bridge below 4m | Complete | 5 |
Pitt Town Ferry Rd, Wilberforce | Water levels at Windsor Bridge below 4m | Complete | 5 |
McClymonts Rd Marayala | Water levels at Windsor Bridge below 6m | Complete | 3 |
River Rd, Lower Portland | Water levels at Lower Portland are below 2m | Complete | 20 |
Wilberforce Rd, Wilberforce | Windsor Bridge below 6m | Complete | 36 |
Cornwallis Rd, Cornwallis | Water levels at Windsor bridge below 5m | Complete | 40 |
Stones Rd, Ebenezer | Water levels at Windsor bridge below 5m | Complete | 11 |
Pitt Town Bottoms Rd, Pitt Town Bottoms / Georges St / Pitt St, Windsor | Water levels at Windsor bridge below 5m | Complete | 63 |
Ebenezer Wharf Rd, Ebenezer | Water levels at Windsor bridge below 4m | Complete | 10 |
Punt Rd, Pitt Town | Water levels at Windsor bridge below 6m | Complete | 18 |
Mud Island Rd, Sackville | Water levels at Windsor bridge below 4m | Complete | 2 |
Eternity Trail, Upper Colo | Water levels at Colo below 4m | Complete | 6 |
Upper Colo Rd, Upper Colo | Water levels at Colo below 4m | Complete | 32 |
Pitt Town Rd / Glebe Rd / Schofields Rd, Pitt Town | Water levels at Windsor bridge below 6m | Complete | 16 |
Newman Rd, Marayala | Water levels at Windsor bridge below 5m | Complete | 6 |
River Rd, Leets Vale | Water levels at Windsor bridge below 6m | Complete | 5 |
Singletons Mill | Access Saturday 9 April | Complete | 5 |
Published on Apr 11th 2022